| BAO Life Brand Inc. | Markham | $500,000 | October 21, 2025 |
| Able Innovations | Toronto | $500,000 | July 16, 2025 |
| Invision AI | Toronto | $500,000 | May 30, 2025 |
| Homewise Solutions Inc. | Toronto | $400,000 | February 28, 2025 |
| SmartONE Solutions Inc. | Richmond Hill | $500,000 | February 7, 2025 |
| GoEasyCare | Newmarket | $500,000 | November 12, 2024 |
| Smart Nora Inc. | Toronto | $500,000 | November 6, 2024 |
| Clear Blue Technologies | Toronto | $500,000 | August 1, 2024 |
| RVezy Inc. | Ottawa | $500,000 | June 10, 2024 |
| Trellis Corporation | Kanata | $500,000 | May 24, 2024 |
| Prime Datalytics Inc. | Toronto | $500,000 | March 21, 2024 |
| Fieldless Farms Inc. | Cornwall | $500,000 | March 8, 2024 |
| 6ix Inc. | Toronto | $500,000 | December 8, 2023 |
| The Growcer Inc. | Ottawa | $500,000 | September 14, 2023 |
| Smart Cocoon Inc. | Concord | $500,000 | September 8, 2023 |
| Wingmate (Gopher Leads Inc.) | Toronto | $300,000 | June 28, 2023 |
| Mosaic Manufacturing Ltd. | Toronto | $500,000 | April 28, 2023 |
| Document Conversion Management Inc. | Lindsay | $500,000 | April 5, 2023 |
| Corfix Inc. | Ottawa | $500,000 | March 30, 2023 |
| Mero Technologies Inc. | Toronto | $500,000 | February 14, 2023 |
| Entomo Farms | Norwood | $450,000 | January 24, 2023 |
| Canobi Technologies Inc. | Maxville | $500,000 | December 7, 2022 |
| OPTT Inc. | Toronto | $500,000 | November 1, 2022 |
| Knockri Inc. | Toronto | $1,000,000 | September 23, 2022 |
| Relogix Inc. | Ottawa | $500,000 | September 14, 2022 |
| Raven Connected | Ottawa | $500,000 | August 31, 2022 |
| Layla Care Inc. | Toronto | $1,000,000 | August 30, 2022 |
| Wicket Inc. | Ottawa | $500,000 | June 10, 2022 |
| TryCycle Data Systems | Ottawa | $500,000 | March 31, 2022 |
| Mission Control Space Services | Ottawa | $250,000 | March 11, 2022 |
| 2020 Armor Inc. | Toronto | $500,000 | November 30, 2021 |
| FireRein Inc. | Napanee | $500,000 | October 15, 2021 |
| Aviron Interactive Inc. | Scarborough | $500,000 | October 6, 2021 |
| Dealmaker (Novation Solutions) | Toronto | $500,000 | September 21, 2021 |
| Get Synapse Inc. | Toronto | $1,000,000 | June 4, 2021 |
| Carbon Marine Inc. | Orleans | $500,000 | April 16, 2021 |
| The Power Collective Inc. | Kingston | $500,000 | February 19, 2021 |
| Loercher Holdings Inc. (Cabinscape) | Toronto | $500,000 | October 8, 2020 |
| Theia Software Canada Inc. | Ottawa | $500,000 | September 1, 2020 |
| Tapplock Corp. | Toronto | $500,000 | June 18, 2020 |
| Conavi Medical Inc. | Toronto | $1,000,000 | May 12, 2020 |
| Ulula Canada Inc. | Toronto | $500,000 | May 12, 2020 |
| Shiptrack Inc. | Plantagenet | $900,000 | April 20, 2020 |
| Soapbox Innovations | Toronto | $500,000 | April 9, 2020 |
| Illumisoft Lighting | Ottawa | $500,000 | March 26, 2020 |
| DocuPet Inc | Kingston | $500,000 | March 24, 2020 |
| Dealmaker (Novation Solutions Inc) | Toronto | $500,000 | March 20, 2020 |
| CEO Law Technology Corporation | Toronto | $500,000 | March 18, 2020 |
| Larus Technologies | Ottawa | $500,000 | February 11, 2020 |
| Feris BuildTech Inc. | Kingston | $500,000 | December 19, 2019 |
| Fusebill Inc. | Ottawa | $500,000 | December 19, 2019 |
| Ali Soumah Business Center Inc. | Toronto | $500,000 | December 6, 2019 |
| MaxSold Incorporated | Kingston | $500,000 | November 20, 2019 |
| RVezy Inc. | Ottawa | $500,000 | October 31, 2019 |
| Food Cycle Sciences Corporation | Cornwall | $500,000 | October 23, 2019 |
| Trureal Inc. | Vaughan | $500,000 | October 16, 2019 |
| SnapClarity Inc. | Kanata | $500,000 | October 15, 2019 |
| ACTO Technologies Inc. | Toronto | $500,000 | October 15, 2019 |
| GrowthGenius Inc. | Toronto | $500,000 | September 18, 2019 |
| Cord3 Innovation Inc. | Ottawa | $500,000 | September 16, 2019 |
| Overbond Ltd. | Toronto | $500,000 | August 29, 2019 |
| Lytica Inc. | Ottawa | $500,000 | August 16, 2019 |
| Desk Nibbles Inc. | Ottawa | $500,000 | August 13, 2019 |
| InnerSpace Technology Inc. | Toronto | $500,000 | July 3, 2019 |
| Backyard Media Inc. | Toronto | $500,000 | July 3, 2019 |
| Optelian Access Networks Corporation | Ottawa | $500,000 | December 21, 2018 |
| The Sampler App Inc. | Toronto | $500,000 | November 21, 2018 |
| Blue J Legal Inc. | Toronto | $500,000 | October 16, 2018 |
| Tealbook Inc | Toronto | $500,000 | October 16, 2018 |
| Entomo Farms | Torwood, ON | $500,000 | October 2, 2018 |
| Hi Mama Inc. | Toronto | $500,000 | August 29, 2018 |
| DealerCorp Solutions Ltd. | Richmond Hill | $500,000 | August 23, 2018 |
| LevelJump Software Corp. | Toronto | $500,000 | August 15, 2018 |
| GrowSumo Canada Inc. | Toronto | $500,000 | July 17, 2018 |
| Hockeystick.co Inc. | Toronto | $500,000 | June 6, 2018 |
| Wellness Living Systems Inc. | Toronto | $500,000 | May 23, 2018 |
| Neutun Labs | Toronto | $500,000 | April 16, 2018 |
| Member 365 | Ottawa | $500,000 | December 18, 2017 |
| Cliniconex Inc | Ottawa | $500,000 | October 10, 2017 |
| Focal Healthcare Inc. | Toronto | $500,000 | August 4, 2017 |
| Relogix Inc. | Ottawa | $500,000 | July 27, 2017 |
| Raven Telemetry Inc. | Ottawa | $500,000 | July 18, 2017 |
| Splice Group | Ottawa | $500,000 | June 30, 2017 |
| Limelight Platform | Toronto | $500,000 | April 12, 2017 |
| Quicksilk Inc. | Ottawa | $500,000 | March 27, 2017 |
| Jibestream Inc. | Toronto | $500,000 | January 20, 2017 |
| eScribe Software Ltd. | Tarkham | $500,000 | December 22, 2016 |
| Sprout Wellness Solutions Inc. | Toronto | $500,000 | November 3, 2016 |
| Acme Decalcomania Ltd. | Toronto | $500,000 | October 28, 2016 |
| The Hotel Communication Network Inc. | Ottawa | $500,000 | July 21, 2016 |
| Panvista Corp. | Toronto | $500,000 | June 23, 2016 |
| Cloudmask Inc. | Ottawa | $500,000 | June 22, 2016 |
| Worx Inc. | Vaughan | $500,000 | June 21, 2016 |
| SageTea Inc. | Ottawa | $500,000 | June 20, 2016 |
| reDock Inc. | Ottawa | $500,000 | May 2, 2016 |
| Askuity Inc. | Toronto | $500,000 | April 22, 2016 |
| UCIC | Toronto | $500,000 | April 19, 2016 |
| The Better Software Company Inc. | Ottawa | $500,000 | March 31, 2016 |
| Truck-Right Data Management Inc. | Belleville | $500,000 | March 31, 2016 |
| Storage Power Solutions Inc. | Toronto | $500,000 | March 10, 2016 |
| NovaVive Inc. | Belleville | $500,000 | March 3, 2016 |
| Altus Assessments Inc. | Toronto | $500,000 | February 22, 2016 |
| inBay Technologies Inc. | Kanata | $500,000 | January 19, 2016 |
| Bonne O Holdings Inc. | Toronto | $500,000 | November 12, 2015 |
| Unata Inc. | Toronto | $500,000 | July 7, 2015 |
| Invixium Inc. | Markham | $500,000 | June 12, 2015 |
| ClearBlue Technologies | Toronto | $500,000 | February 27, 2015 |
| Transformix Engineering | Kingston | $500,000 | January 29, 2015 |
| Ionada Inc. | Concord | $500,000 | September 24, 2014 |
| Scarsin Corporation | Uxbridge | $500,000 | September 3, 2014 |
| FIIX CMMS (Maintenance Assistant) | Toronto | $500,000 | July 7, 2014 |
| NOD Apiary Ltd. | Frankford | $500,000 | June 13, 2014 |
| Green Owl Solutions Inc. | Markham | $500,000 | June 11, 2014 |
| Tri-D Technologies Inc. | Toronto | $500,000 | February 28, 2014 |
| Pliteq Inc. | Toronto | $500,000 | February 27, 2014 |
| Method Integration Inc. | Toronto | $500,000 | January 21, 2014 |
| Edgewater Computer Systems Inc. | Kanata | $500,000 | December 23, 2013 |
| LGF Manufacturing | Napanee | $500,000 | August 30, 2013 |
| iWatchLife Inc. | Ottawa | $500,000 | August 6, 2013 |
| Quantum Dental Technologies Inc. | Toronto | $500,000 | July 12, 2013 |
| M.P.I.Q.C. Inc. | Cornwall | $500,000 | June 5, 2013 |
| eSight Corp. | Ottawa | $500,000 | March 15, 2013 |
| Nulogy Corporation | Toronto | $500,000 | March 4, 2013 |
| Spartan BioScience Inc. | Ottawa | $500,000 | February 28, 2013 |
| Pulp Moulded Products Inc. | Newmarket | $500,000 | January 31, 2013 |
| Konrad Group Inc. | Peterborough | $500,000 | October 31, 2012 |
Approved SOFII Projects

P.O. Box 2391, Station Main,
Peterborough, ON K9J 7Y8
705-486-5554
